BMI Calculator - Free Body Mass Index Calculator
BMI is a quick assessment used to estimate if a person is in a healthy weight category relative to their height. Use the form below to check yours.
BMI Calculator
Enter your details below. We support both metric and imperial units.
22.4 Normal
Based on your weight and height, this indicates your clinical weight classification. A healthy BMI is between 18.5 and 24.9.
Macronutrient Splits
Customize your nutrition macros according to your current diet.
| Macronutrient | Ratio | Daily Weight | Energy Content |
|---|---|---|---|
| Carbohydrates | 35% | 214 g | 858 kcal |
| Fats | 35% | 95 g | 858 kcal |
| Protein | 30% | 184 g | 735 kcal |
Weight Management Goals
Adjusted calorie targets to help you lose weight or build muscle.
| Goal | Daily Calories | Adjustment | Weekly Rate |
|---|---|---|---|
| Extreme Weight Loss | 1,450 kcal | -1,000 kcal | ~2.0 lbs (0.9 kg) loss |
| Weight Loss (Cutting) | 1,950 kcal | -500 kcal | ~1.0 lbs (0.45 kg) loss |
| Weight Maintenance Current | 2,450 kcal | 0 kcal | Stable weight |
| Weight Gain (Bulking) | 2,950 kcal | +500 kcal | ~1.0 lbs (0.45 kg) gain |
TDEE Activity Comparison
Compare your daily calorie burn estimates across different levels of physical exertion.
| Activity Level | Multiplier | Estimated TDEE |
|---|---|---|
| Sedentary (Desk Job / No exercise) | 1.20 | 1,920 kcal |
| Lightly Active (Exercise 1–3 days/wk) | 1.375 | 2,200 kcal |
| Moderately Active (Exercise 3–5 days/wk) | 1.55 | 2,480 kcal |
| Very Active (Exercise 6–7 days/wk) | 1.725 | 2,760 kcal |
| Extra Active (Intense work / Athlete) | 1.90 | 3,040 kcal |
Ideal Body Weight Estimates
Calculated using standardized medical equations for a height of 5'9".
| Formula | Ideal Weight | Formula Definition |
|---|---|---|
| Devine Equation (1974) | 155.4 lbs (70.5 kg) | 50.0kg + 2.3kg/inch over 5ft |
| Robinson Equation (1983) | 153.9 lbs (69.8 kg) | 52.0kg + 1.9kg/inch over 5ft |
| Miller Equation (1983) | 157.0 lbs (71.2 kg) | 56.2kg + 1.41kg/inch over 5ft |
| Hamwi Equation (1964) | 160.1 lbs (72.6 kg) | 48.0kg + 2.7kg/inch over 5ft |
| Healthy BMI Range (18.5–24.9) | 125 – 169 lbs (56.8 – 76.5 kg) | Standard WHO body index |
Maximum Muscular Potential (Lean Limit)
Estimates the natural skeletal weight limit of your body at different body fat percentages using Martin Berkhan's models.
| Body Fat Percentage | Max Body Weight | Lean Mass Portion |
|---|---|---|
| 5% – 6% Body Fat (Contest Shredded) | 165.3 lbs (75.0 kg) | 157.1 lbs (71.3 kg) |
| 10% Body Fat (Very Lean / Visible Abs) | 174.5 lbs (79.2 kg) | 157.1 lbs (71.3 kg) |
| 15% Body Fat (Athletic / Moderately Lean) | 184.8 lbs (83.8 kg) | 157.1 lbs (71.3 kg) |
* Note: Martin Berkhan's formula is designed for male natural athletes. Women typically support about 12-15% less lean muscle mass for the same frame size. Calculations are adjusted accordingly.